Results for Rising Star of the Year 2019
| Dog Name : | NZ Ch Lidaby Dark Knight Rises |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | M Berkers & L Martel |
| Date of Birth : | 28-Sep-17 (Eligible for Rising Star Comp until 28-Sep-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 472
Island Points : 472
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 15 |
| Island Competition (Top 40) | 3 | 15 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 19-Jan-19 | Manawatu Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 20-Jan-19 | Kapi-Mana Kennel Society (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 26-Jan-19 | Auckland Kennel Council (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 27-Jan-19 | Auckland Kennel Council (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 2-Feb-19 | Hibiscus Coast Kennel Association (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 2-Feb-19 | Hibiscus Coast Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Feb-19 | Black Hawk Auckland Exhibition Centre (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 3-Feb-19 | Black Hawk Auckland Exhibition Centre (SHOW 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 23-Feb-19 | North Harbour Kennel Association (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 24-Feb-19 | North Harbour Kennel Association (SHOW 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 9-Mar-19 | Hamilton Kennel Association (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 9-Mar-19 | Hamilton Kennel Association (SHOW 2) (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 10-Mar-19 | Hamilton Kennel Association (Centenary Show) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 10-Mar-19 | Terrier Club (Nth) | New Zealand Bred in Show | 25 | Y | Y |
| 30-Mar-19 | Wairoa Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 31-Mar-19 | Napier Kennel Centre (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Apr-19 | Cambridge Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Apr-19 | Cambridge Kennel Association (BENEFIT SHOW) (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Apr-19 | Cambridge Kennel Association (SHOW 3) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-May-19 | Hawkes Bay Kennel Association (Show 1) (Nth) | New Zealand Bred in Group | 26 | Y | Y |
| 5-May-19 | Hawkes Bay Kennel Association (Show 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 12-May-19 | Eastern Bay of Plenty Kennel Association (Show 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 8-Jun-19 | Black Hawk Auckland Exhibition Centre (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 8-Jun-19 | Black Hawk Auckland Exhibition Centre (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Jun-19 | Hauraki Canine Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Aug-19 | Ladies Kennel Association (SHOW 1) (Nth) | New Zealand Bred in Group | 26 | Y | Y |
| 11-Aug-19 | Ladies Kennel Association (SHOW 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 7-Sep-19 | Huntly & District Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 8-Sep-19 | Huntly & District Kennel Association (Show 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 21-Sep-19 | Southern Cross Staffordshire Bull Terrier Society (Trophy Show) (Nth) | Junior in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 472 | 472 | |||
