Results for Rising Star of the Year 2017
Bullmastiff
NZ Ch Waterlea's Georgie Girl
(V & W Mills)
Results for Rising Star of the Year 2017
| Dog Name : | NZ Ch Waterlea's Georgie Girl |
| Breed : | Bullmastiff |
| Owned by : | V & W Mills |
| Date of Birth : | 1-Feb-16 (Eligible for Rising Star Comp until 1-Feb-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 410
Island Points : 410
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 10 |
| Island Competition (Top 40) | 2 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 14-Jan-17 | Manawatu Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Jan-17 | Manawatu Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Jan-17 | Kapi-mana Kennel Society (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Jan-17 | Kapi-mana Kennel Society (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 21-Jan-17 | Northland Canine Association (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 21-Jan-17 | Northland Canine Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Jan-17 | North Shore Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Jan-17 | North Shore Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Jan-17 | Hibiscus Coast Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Jan-17 | Hibiscus Coaat Kennel Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Jan-17 | Auckland Exhibition Centre (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Jan-17 | Auckland Exhibition Centre (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Feb-17 | Tokoroa Canine Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Feb-17 | Central North Island Utility & Non Sporting Dog Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Feb-17 | Tokoroa Canine Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Mar-17 | Hamilton Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Mar-17 | Hamilton Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Mar-17 | New Plymouth Kennel Centre (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 19-Mar-17 | New Plymouth Kennel Centre (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 25-Mar-17 | Wairoa Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 25-Mar-17 | Wairoa Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 26-Mar-17 | Napier Kennel Centre (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 26-Mar-17 | Napier Kennel Centre (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Apr-17 | Cambridge Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Apr-17 | Cambridge Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 8-Apr-17 | Ruahine Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Apr-17 | Ruahine Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Apr-17 | Auckland Non-Sporting & Utility Dog Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Apr-17 | Auckland Kennel Council (RED SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Apr-17 | Auckland Kennel Council (BLACK SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Jun-17 | The Non-Sporting & Utility Dog Society (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | ||
| 3-Jun-17 | The Non-Sporting & Utility Dog Society (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | ||
| 4-Jun-17 | Wellington Kennel Centre (GOLD SHOW) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 4-Jun-17 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | New Zealand Bred of Breed | 5 | ||
| 10-Jun-17 | Auckland Exhibition Centre (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | ||
| 11-Jun-17 | Auckland Exhibition Centre (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | ||
| 18-Jun-17 | Hauraki Canine Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | ||
| 1-Jul-17 | Hutt Valley Kennel Centre (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | ||
| 1-Jul-17 | Hutt Valley Kennel Centre (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | ||
| 2-Jul-17 | Hutt Valley Kennel Centre (SHOW 3) (Nth) | New Zealand Bred of Breed | 5 | ||
| 2-Jul-17 | Hutt Valley Kennel Centre (SHOW 4) (Nth) | New Zealand Bred of Breed | 5 | ||
| 9-Jul-17 | Kumeu Kennel Association (RED SHOW) (Nth) | New Zealand Bred of Breed | 5 | ||
| 9-Jul-17 | Kumeu Kennel Association (BLUE SHOW) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 9-Jul-17 | Auckland Non-Sporting & Utility Dog Association (Nth) | New Zealand Bred of Breed | 5 | ||
| 5-Aug-17 | Upper Hutt Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | ||
| 5-Aug-17 | Upper Hutt Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | ||
| 6-Aug-17 | Pencarrow Kennel Association (AM SHOW) (Nth) | New Zealand Bred of Breed | 5 | ||
| 6-Aug-17 | Pencarrow Kennel Association (PM SHOW) (Nth) | New Zealand Bred of Breed | 5 | ||
| 13-Aug-17 | Ladies Kennel Association (Clyde Rogers Memorial) (SHOW 2) (Nth) | Open of Breed | 5 | ||
| 26-Aug-17 | Rotorua Kennel Association (Nth) | Open of Breed | 5 | ||
| 27-Aug-17 | Rotorua Kennel Association (Nth) | Open of Breed | 5 | ||
| 2-Sep-17 | Huntly & District Kennel Association (Nth) | New Zealand Bred of Breed | 5 | ||
| 3-Sep-17 | Huntly & District Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 2-Oct-17 | Auckland Exhibition Centre (Benefit Show) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 3-Oct-17 | Dominion Bullmastiff Club Inc (1) (Nth) | New Zealand Bred in Show | 25 | Y | Y |
| 4-Oct-17 | Dominion Bullmastiff Club (Nth) | New Zealand Bred in Show | 25 | Y | Y |
| 5-Oct-17 | Prelude Show (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 8-Oct-17 | National Dog Show (Nth) | New Zealand Bred in Group | 40 | Y | Y |
| 23-Oct-17 | Tauranga Kennel Association (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 28-Oct-17 | Taupo Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 29-Oct-17 | Taupo Kennel Association (Nth) | New Zealand Bred of Breed | 5 | ||
| 4-Nov-17 | Poverty Bay Kennel Association (Nth) | New Zealand Bred of Breed | 5 | ||
| 5-Nov-17 | Poverty Bay Kennel Association (Nth) | New Zealand Bred of Breed | 5 | ||
| 11-Nov-17 | Wairarapa Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | ||
| 11-Nov-17 | Wairarapa Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | ||
| 12-Nov-17 | Wairarapa Kennel Association (BENEFIT SHOW) (Nth) | New Zealand Bred of Breed | 5 | ||
| 18-Nov-17 | Franklin Kennel Association (Nth) | New Zealand Bred of Breed | 5 | ||
| 19-Nov-17 | Franklin Kennel Association (Nth) | New Zealand Bred of Breed | 5 | ||
| 26-Nov-17 | Taranaki Non-Sporting & Utility Dog Society (JIMBO'S SHOW) (Nth) | New Zealand Bred of Breed | 5 | ||
| 2-Dec-17 | East Coast Ladies Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | ||
| 2-Dec-17 | East Coast Ladies Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 410 | 410 | |||
