Results for Rising Star of the Year 2019
French Bulldog
NZ Ch Hagen Call Me Abracadabra (AI)
(G Hagger & S Garrity)
Results for Rising Star of the Year 2019
| Dog Name : | NZ Ch Hagen Call Me Abracadabra (AI) |
| Breed : | French Bulldog |
| Owned by : | G Hagger & S Garrity |
| Date of Birth : | 5-Dec-17 (Eligible for Rising Star Comp until 5-Dec-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 245
Island Points : 145
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 2 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 20-Jan-19 | Kapi-Mana Kennel Society (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Feb-19 | Horowhenua Kennel Association (Cup Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Mar-19 | Central Hawkes Bay Kennel Society (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Mar-19 | Central Hawkes Bay Kennel Society (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Mar-19 | Hamilton Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Mar-19 | Wanganui Kennel Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Mar-19 | Wanganui Kennel Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Mar-19 | New Plymouth Kennel Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Mar-19 | Wairoa Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 31-Mar-19 | Napier Kennel Centre (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Apr-19 | Cambridge Kennel Association (BENEFIT SHOW) (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 27-Apr-19 | Manawatu Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-May-19 | Hawkes Bay Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-May-19 | Hawkes Bay Non-Sporting & Utility Dog Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-May-19 | Marlborough Kennel Association (AM Show) (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 18-May-19 | Marlborough Kennel Association (PM Show) (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 19-May-19 | Marlborough Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | |
| 1-Jun-19 | Non-Sporting & Utility Dog Society (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Jun-19 | Non-Sporting & Utility Dog Society (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Jun-19 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Jun-19 | Hauraki Canine Association (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 16-Jun-19 | Hauraki Canine Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Jul-19 | Auckland Non-Sporting & Utility Dog Assn (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Aug-19 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 11-Aug-19 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 17-Aug-19 | Wellington Ladies Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Sep-19 | Huntly & District Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Oct-19 | Southern Bulldog Club (Sth) | New Zealand Bred in Show | 25 | Y | |
| 4-Oct-19 | United Bull Breeds Association (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 4-Oct-19 | Wellington Bulldog Club (Sth) | New Zealand Bred in Show | 25 | Y | |
| 5-Oct-19 | Marlborough Sunshine Show (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 16-Nov-19 | Wairarapa Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Nov-19 | Wairarapa Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Nov-19 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 245 | 145 | |||
