Results for Rising Star of the Year 2019
| Dog Name : | NZ Ch Tesoro Winter Holly |
| Breed : | Bracco Italiano |
| Owned by : | Michelle Williamson |
| Date of Birth : | 3-Sep-18 (Eligible for Rising Star Comp until 3-Sep-20) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 265
Island Points : 265
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| Island Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 20-Jan-19 | Kapi-Mana Kennel Society (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 20-Jan-19 | Kapi-Mana Kennel Society (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 3-Feb-19 | Black Hawk Auckland Exhibition Centre (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 16-Feb-19 | Tokoroa Canine Association (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 3-Mar-19 | Central Hawkes Bay Kennel Society (SHOW 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 31-Mar-19 | Napier Kennel Centre (Show 2) (Nth) | Puppy in Show | 50 | Y | Y |
| 27-Apr-19 | Manawatu Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Apr-19 | Kapi Mana Kennel Society (Nth) | Puppy in Group | 20 | Y | Y |
| 2-Jun-19 | Wellington Kennel Centre (GOLD SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Jun-19 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Aug-19 | Wellington Ladies Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Aug-19 | The Gundog Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Sep-19 | Huntly & District Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Sep-19 | Black Hawk Wellington Exhibition Centre (AM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 21-Sep-19 | Continental Gundog Club (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Nov-19 | Taranaki Gundog Club (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Nov-19 | South Taranaki Kennel Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Dec-19 | Taranaki Gundog Club (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Dec-19 | South Taranaki Kennel Centre (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 7-Dec-19 | East Coast Gundog Show Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Dec-19 | East Coast Ladies Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 8-Dec-19 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Dec-19 | East Coast Gundog Show Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Dec-19 | Hutt Valley Kennel Centre (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Dec-19 | Hutt Valley Kennel Centre (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Dec-19 | Hutt Valley Kennel Centre (Show 3) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Dec-19 | Hutt Valley Kennel Centre (Show 4) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 265 | 265 | |||
