Results for Rising Star of the Year 2019
| Dog Name : | NZ Ch Sarangrave Peach For Th Stars |
| Breed : | Beagle |
| Owned by : | Amorine Ward |
| Date of Birth : | 3-Dec-17 (Eligible for Rising Star Comp until 3-Dec-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 195
Island Points : 190
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| Island Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 3-Feb-19 | Black Hawk Auckland Exhibition Centre (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Feb-19 | Tokoroa Canine Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Feb-19 | Tokoroa Canine Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Mar-19 | Wairoa Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Mar-19 | Napier Kennel Centre (Show 2) (Nth) | Junior in Group | 20 | Y | Y |
| 6-Apr-19 | Cambridge Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Apr-19 | Cambridge Kennel Association (BENEFIT SHOW) (Show 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 11-May-19 | Eastern Bay of Plenty Kennel Association (Show 1) (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 12-May-19 | Eastern Bay of Plenty Kennel Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 8-Jun-19 | Black Hawk Auckland Exhibition Centre (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 8-Jun-19 | Black Hawk Auckland Exhibition Centre (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Jun-19 | Hauraki Canine Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Jun-19 | Hauraki Canine Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Aug-19 | Ladies Kennel Association (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 11-Aug-19 | Ladies Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Oct-19 | Marlborough Sunshine Show (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 28-Oct-19 | Tauranga Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Oct-19 | Tauranga Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Nov-19 | Taupo Kennel Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 195 | 190 | |||
