Results for Rising Star of the Year 2022
| Dog Name : | Ujamaa Bucaneer (Imp AUST) |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Deanna Pender |
| Date of Birth : | 9-Jul-21 (Eligible for Rising Star Comp until 9-Jul-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 419
Island Points : 419
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 11 |
| Island Competition (Top 40) | 2 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Jan-22 | Tauranga Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 9-Jan-22 | Huntly & District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Jan-22 | Manawatu Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Jan-22 | Wanganui Kennel Society (Nth) | Puppy in Group | 20 | Y | Y |
| 26-Mar-22 | Rhodesian Ridgeback Association (Nth) | Puppy in Show | 25 | Y | Y |
| 2-Apr-22 | Cambridge Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-May-22 | Wairoa Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 15-May-22 | Napier Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Jun-22 | Hauraki Canine Association (Nth) | Puppy in Group | 26 | Y | Y |
| 9-Jul-22 | Kumeu Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 21-Aug-22 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Sep-22 | Huntly and District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Sep-22 | North Harbour Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Oct-22 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Oct-22 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 2) (Nth) | Junior in Group | 20 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 4) (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Nov-22 | South Taranaki Kennel Centre (Nth) | Junior in Group | 26 | Y | Y |
| 27-Nov-22 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Dec-22 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Dec-22 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Dec-22 | Hutt Valley Kennel Centre (AM Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Dec-22 | Wellington Ladies Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 8-Dec-22 | Kapi-Mana Kennel Society (PM Show) (Nth) | Junior in Group | 20 | Y | Y |
| 10-Dec-22 | Wairarapa Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Dec-22 | Wairarapa Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Dec-22 | Wellington Hound Association (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Dec-22 | Wellington Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Dec-22 | Wellington Kennel Centre (Nth) | Junior in Group | 26 | Y | Y |
| 31-Dec-22 | Cambridge Kennel Association (Nth) | Junior in Group | 26 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 419 | 419 | |||
