Results for Rising Star of the Year 2019
Boxer
Kadence Ace Of Hearts (AI)
(Aynsley Downie)
Results for Rising Star of the Year 2019
| Dog Name : | Kadence Ace Of Hearts (AI) |
| Breed : | Boxer |
| Owned by : | Aynsley Downie |
| Date of Birth : | 24-Jul-18 (Eligible for Rising Star Comp until 24-Jul-20) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 205
Island Points : 175
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 2 |
| Island Competition (Top 40) | 2 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 19-Jan-19 | Manawatu Kennel Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 20-Jan-19 | Kapi-Mana Kennel Society (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 30-Mar-19 | Wairoa Kennel Association (Show 1) (Nth) | Minor of Breed | 5 | Y | Y |
| 30-Mar-19 | Wairoa Kennel Association (Show 2) (Nth) | Minor in Group | 20 | Y | Y |
| 31-Mar-19 | Napier Kennel Centre (Show 1) (Nth) | Minor in Group | 20 | Y | Y |
| 31-Mar-19 | Napier Kennel Centre (Show 2) (Nth) | Minor of Breed | 5 | Y | Y |
| 7-Apr-19 | Cambridge Kennel Association (SHOW 3) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Apr-19 | South Island Boxer Club Inc (Sth) | Minor in Show | 25 | Y | |
| 22-Apr-19 | Mackenzie County A & P Society (Sth) | Puppy of Breed | 5 | Y | |
| 27-Apr-19 | Central Boxer Club (Nth) | Puppy in Show | 25 | Y | Y |
| 27-Apr-19 | The Boxer Club Inc (Nth) | Puppy in Show | 25 | Y | Y |
| 11-May-19 | Eastern Bay of Plenty Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Jun-19 | Hauraki Canine Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Jul-19 | Auckland Non-Sporting & Utility Dog Assn (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Aug-19 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Aug-19 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Oct-19 | Bay of Islands Canine Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Oct-19 | Tauranga Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Oct-19 | Tauranga Kennel Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Nov-19 | Taupo Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Nov-19 | Taupo Kennel Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 205 | 175 | |||
