Results for Rising Star of the Year 2019
| Dog Name : | Suedanka Shined My Halo |
| Breed : | Cocker Spaniel |
| Owned by : | A Calman |
| Date of Birth : | 8-Jul-19 (Eligible for Rising Star Comp until 8-Jul-21) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 165
Island Points : 165
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| Island Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Nov-19 | Taupo Kennel Association (Show 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 3-Nov-19 | Taupo Kennel Association (Show 2) (Nth) | Baby in Group | 20 | Y | Y |
| 16-Nov-19 | Wairarapa Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 17-Nov-19 | Wairarapa Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 7-Dec-19 | East Coast Gundog Show Society (Nth) | Baby of Breed | 5 | Y | Y |
| 7-Dec-19 | East Coast Ladies Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 8-Dec-19 | East Coast Ladies Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 8-Dec-19 | East Coast Gundog Show Society (Nth) | Baby of Breed | 5 | Y | Y |
| 14-Dec-19 | Hutt Valley Kennel Centre (Show 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 14-Dec-19 | Hutt Valley Kennel Centre (Show 2) (Nth) | Baby in Show | 50 | Y | Y |
| 15-Dec-19 | Hutt Valley Kennel Centre (Show 3) (Nth) | Baby in Group | 20 | Y | Y |
| 15-Dec-19 | Hutt Valley Kennel Centre (Show 4) (Nth) | Baby of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 165 | 165 | |||
