Results for Rising Star of the Year 2019
| Dog Name : | Lombaadi Xxcalibur's Whisper |
| Breed : | Poodle (Toy) |
| Owned by : | Jullia Earnshaw |
| Date of Birth : | 2-Dec-18 (Eligible for Rising Star Comp until 2-Dec-20) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 80
Island Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 31-Mar-19 | Napier Kennel Centre (Show 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 31-Mar-19 | Napier Kennel Centre (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 6-Apr-19 | Cambridge Kennel Association (BENEFIT SHOW) (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 6-Apr-19 | Cambridge Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 7-Apr-19 | Cambridge Kennel Association (SHOW 3) (Nth) | Baby of Breed | 5 | Y | Y |
| 14-Jul-19 | Auckland Non-Sporting & Utility Dog Assn (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Aug-19 | Rotorua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 25-Aug-19 | Rotorua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Sep-19 | Huntly & District Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Oct-19 | Bay of Islands Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Oct-19 | Bay of Islands Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Nov-19 | Taupo Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Nov-19 | Taupo Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Nov-19 | Poverty Bay Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Nov-19 | Poverty Bay Kennel Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Nov-19 | Kumeu Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 80 | 80 | |||
