Results for Neuter Pointscore 2024
Japanese Spitz
NZ Ch Talbothights Tiz Romeo
(Mrs Susan George)
Results for Neuter Pointscore 2024
| Dog Name : | NZ Ch Talbothights Tiz Romeo |
| Breed : | Japanese Spitz |
| Owned by : | Mrs Susan George |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 119
Island Points : 119
| Win Detail | Neuter in Show | R/Up Neuter in Show | Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 0 | 2 |
| Island Competition (Top 40) | 0 | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Jan-24 | Cambridge Kennel Association (Nth) | Neuter of Breed | 5 | Y | Y |
| 3-Feb-24 | Purina Pro Plan Auckland Exhibition Centre (Champ Show) (Nth) | Neuter of Breed | 5 | Y | Y |
| 3-Feb-24 | Purina Pro Plan Auckland Exhibition Centre (Benefit Show) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 4-Feb-24 | Hibiscus Coast Kennel Association (Show 1) (Nth) | Neuter of Breed | 5 | Y | Y |
| 10-Feb-24 | Tokoroa Canine Association (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 11-Feb-24 | Tokoroa Canine Association (Nth) | Neuter of Breed | 5 | Y | Y |
| 2-Mar-24 | Hamilton Kennel Association (Nth) | Neuter of Breed | 5 | Y | Y |
| 3-Mar-24 | Hamilton Kennel Association (Nth) | Neuter of Breed | 5 | Y | Y |
| 23-Mar-24 | Wairoa Kennel Association (Show 1) (Nth) | Neuter of Breed | 5 | Y | Y |
| 23-Mar-24 | Wairoa Kennel Association (Show 2) (Nth) | Neuter of Breed | 5 | Y | Y |
| 24-Mar-24 | Napier Kennel Centre (Show 1) (Nth) | Neuter of Breed | 5 | Y | Y |
| 24-Mar-24 | Napier Kennel Centre (Show 2) (Nth) | Neuter in Group | 15 | Y | Y |
| 19-Oct-24 | Taupo Kennel Association (Show 1) (Nth) | Neuter of Breed | 5 | Y | Y |
| 20-Oct-24 | Taupo Kennel Association (Show 2) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 27-Oct-24 | Tauranga Kennel Association (Show 2) (Nth) | Neuter in Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 119 | 119 | |||
