Results for Rising Star of the Year 2019
| Dog Name : | NZ Ch Aubernee High Society |
| Breed : | German Shepherd Dog |
| Owned by : | B & F Anderson |
| Date of Birth : | 11-Jun-18 (Eligible for Rising Star Comp until 11-Jun-20) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 155
Island Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| Island Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 9-Feb-19 | Horowhenua Kennel Association (Plate Show) (Nth) | Puppy in Group | 20 | Y | Y |
| 10-Feb-19 | Horowhenua Kennel Association (Cup Show) (Nth) | Puppy in Group | 20 | Y | Y |
| 16-Feb-19 | Waikato Working Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 23-Feb-19 | German Shepherd Dog Assn of Hawkes Bay (Nth) | Puppy in Show | 25 | Y | Y |
| 2-Mar-19 | Central Hawkes Bay Kennel Society (SHOW 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 3-Mar-19 | Central Hawkes Bay Kennel Society (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Mar-19 | Hamilton Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Apr-19 | Cambridge Kennel Association (SHOW 3) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 13-Apr-19 | Ruahine Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Apr-19 | Ruahine Kennel Association (SHOW 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 24-Aug-19 | Rotorua Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 25-Aug-19 | Rotorua Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Nov-19 | Poverty Bay Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Nov-19 | Poverty Bay Kennel Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Nov-19 | Wairarapa Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 155 | |||
