Results for Rising Star of the Year 2019
| Dog Name : | NZ CH Lusanne Pax a Punch |
| Breed : | St Bernard |
| Owned by : | Gary Neal & Sue Jobey |
| Date of Birth : | 16-Mar-18 (Eligible for Rising Star Comp until 16-Mar-20) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 100
Island Points : 70
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 23-Mar-19 | New Plymouth Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 13-Apr-19 | Ruahine Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Apr-19 | Ruahine Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Apr-19 | Kapi Mana Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Jun-19 | Black Hawk Auckland Exhibition Centre (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Oct-19 | Marlborough Sunshine Show (Sth) | Junior of Breed | 5 | Y | |
| 6-Oct-19 | Marlborough Kennel Association (Sth) | Junior in Group | 20 | Y | |
| 3-Nov-19 | Taupo Kennel Association (Show 2) (Nth) | Junior in Group | 20 | Y | Y |
| 9-Nov-19 | Poverty Bay Kennel Association (Show 1) (Nth) | Junior in Show | 25 | Y | Y |
| 15-Nov-19 | Canterbury Kennel Association (SHOW 1) (Sth) | Junior of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 100 | 70 | |||
