Results for Rising Star of the Year 2019
| Dog Name : | Alpinstolz Grand Legend Of Schallenberg |
| Breed : | Bernese Mountain Dog |
| Owned by : | Linda Jury |
| Date of Birth : | 5-Mar-19 (Eligible for Rising Star Comp until 5-Mar-21) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 80
Island Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Jun-19 | Black Hawk Auckland Exhibition Centre (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 28-Oct-19 | Tauranga Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Oct-19 | Tauranga Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Nov-19 | Wairarapa Kennel Association (Nth) | Minor of Breed | 5 | Y | Y |
| 17-Nov-19 | Wairarapa Kennel Association (Nth) | Minor of Breed | 5 | Y | Y |
| 30-Nov-19 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Minor in Show | 25 | Y | Y |
| 1-Dec-19 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Minor of Breed | 5 | Y | Y |
| 1-Dec-19 | South Taranaki Kennel Centre (Nth) | Minor of Breed | 5 | Y | Y |
| 7-Dec-19 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Dec-19 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 80 | 80 | |||
