Results for Rising Star of the Year 2019
Basset Hound
NZ Ch Bayparque Dragon Heart
(Jill Brooker)
Results for Rising Star of the Year 2019
| Dog Name : | NZ Ch Bayparque Dragon Heart |
| Breed : | Basset Hound |
| Owned by : | Jill Brooker |
| Date of Birth : | 12-May-18 (Eligible for Rising Star Comp until 12-May-20) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 150
Island Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 0 |
| Island Competition (Top 40) | 2 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 9-Mar-19 | Hamilton Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Mar-19 | Hamilton Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Mar-19 | Hamilton Kennel Association (Centenary Show) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Mar-19 | Hound Club of Auckland (Nth) | New Zealand Bred in Show | 25 | Y | Y |
| 6-Apr-19 | Cambridge Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-May-19 | Eastern Bay of Plenty Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-May-19 | Eastern Bay of Plenty Kennel Association (Show 2) (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 10-Aug-19 | Ladies Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Aug-19 | Ladies Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 24-Aug-19 | Rotorua Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 25-Aug-19 | Rotorua Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 7-Sep-19 | Hound Club of Auckland (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Sep-19 | Huntly & District Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 8-Sep-19 | Huntly & District Kennel Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Oct-19 | South Island Hound Club (Sth) | Open of Breed | 5 | Y | |
| 5-Oct-19 | Marlborough Sunshine Show (Sth) | Open of Breed | 5 | Y | |
| 6-Oct-19 | Marlborough Kennel Association (Sth) | Open of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 150 | 135 | |||
