Results for Rising Star of the Year 2019
| Dog Name : | Westfield Make My Day |
| Breed : | German Shepherd Dog |
| Owned by : | Jon Field |
| Date of Birth : | 6-Apr-18 (Eligible for Rising Star Comp until 6-Apr-20) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 351
Island Points : 351
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 7 |
| Island Competition (Top 40) | 3 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 3-Mar-19 | Otago German Shepherd Dog Club (Sth) | Puppy of Breed | 5 | Y | Y |
| 9-Mar-19 | North Otago Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 10-Mar-19 | North Otago Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 23-Mar-19 | South Island German Shepherd League (Sth) | Puppy in Show | 25 | Y | Y |
| 6-Apr-19 | Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 7-Apr-19 | Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 10-Aug-19 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Aug-19 | Canterbury Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 17-Aug-19 | Black Hawk Forrester Park Exhibition Centre (AM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Aug-19 | Black Hawk Forrester Park Exhibition Centre (PM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Aug-19 | Black Hawk Forrester Park Exhibition Centre (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 31-Aug-19 | The Plains Kennel Association (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Sep-19 | The Plains Kennel Association (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Oct-19 | Canterbury Working Dog Association (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Oct-19 | Marlborough Sunshine Show (Sth) | Junior of Breed | 5 | Y | Y |
| 27-Oct-19 | Waimakariri Kennel Association (Show 3) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Nov-19 | South Canterbury Kennel Society (Show 1) (Sth) | New Zealand Bred in Show | 50 | Y | Y |
| 15-Nov-19 | Canterbury Kennel Association (SHOW 1) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 15-Nov-19 | Canterbury Kennel Association (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Nov-19 | Canterbury Working Dog Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Nov-19 | Southern Ladies Kennel Association (Show 1) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 30-Nov-19 | Southern Ladies Kennel Association (Show 2) (Sth) | New Zealand Bred in Show | 50 | Y | Y |
| 1-Dec-19 | South Otago Kennel Association (Show 1) (Sth) | New Zealand Bred in Group | 26 | Y | Y |
| 1-Dec-19 | South Otago Kennel Association (Show 2) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 7-Dec-19 | Canterbury Junior Kennel Society (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Dec-19 | Canterbury Junior Kennel Society (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 351 | 351 | |||
