Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Moyvane Rockie Road |
| Breed : | Pug |
| Owned by : | Merle Sayles |
| Date of Birth : | 29-Jan-14 (Eligible for Rising Star Comp until 29-Jan-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 655
Island Points : 615
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 12 | 14 |
| Island Competition (Top 40) | 10 | 14 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (AM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 14-Feb-15 | Wellington Toy Dog Club (Nth) | Junior in Show | 25 | Y | Y |
| 14-Feb-15 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Feb-15 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Feb-15 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Feb-15 | Heretaunga Plains Toy Dog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Mar-15 | Central Hawkes Bay Kennel Society (Nth) | Junior in Group | 20 | Y | Y |
| 7-Mar-15 | Hamilton Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 7-Mar-15 | Auckland Pug Dog Club (Nth) | Stud Dog / Brood Bitch in Show | 25 | Y | Y |
| 8-Mar-15 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Mar-15 | Wanganui Toy Dog Centre (Nth) | Junior in Show | 25 | Y | Y |
| 14-Mar-15 | Wanganui Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Mar-15 | Wanganui Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Mar-15 | New Plymouth Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Mar-15 | Wellington Pug Dog Club (Nth) | Junior in Show | 25 | Y | Y |
| 22-Mar-15 | Taranaki Toy Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Mar-15 | New Plymouth Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 1) (Nth) | Junior in Group | 20 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Apr-15 | Nelson Ladies Kennel Association (Sth) | Junior in Show | 25 | Y | |
| 19-Apr-15 | Nelson Ladies Kennel Association (Sth) | Junior in Show | 25 | Y | |
| 10-May-15 | Hawkes Bay Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 31-May-15 | Wellington Kennel Centre (Gold Show) (Nth) | Junior in Group | 20 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Jul-15 | Manawatu Toy Dog Club (SHOW 1) (Nth) | Junior in Show | 25 | Y | Y |
| 19-Jul-15 | Manawatu Toy Dog Club (SHOW 2) (Nth) | Junior of Breed | 5 | Y | |
| 15-Aug-15 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | |
| 16-Aug-15 | Wellington Ladies Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 29-Aug-15 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | ||
| 30-Aug-15 | Rotorua Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 12-Sep-15 | Eukanuba Wellington Event Centre (Nth) | Junior in Group | 20 | Y | Y |
| 13-Sep-15 | Eukanuba Wellington Event Centre (Nth) | Junior in Group | 20 | Y | Y |
| 29-Sep-15 | Wellington Pug Dog Club (Nth) | Junior in Show | 25 | Y | Y |
| 30-Sep-15 | Wanganui Toy Dog Centre (Nth) | Junior in Show | 25 | Y | Y |
| 30-Sep-15 | Wellington Toy Dog Club (Nth) | Junior in Show | 25 | Y | Y |
| 30-Sep-15 | Asian Breeds Club (Nth) | Junior in Show | 25 | Y | Y |
| 4-Oct-15 | Eukanuba National Dog Show (Nth) | Junior in Group | 20 | Y | Y |
| 17-Oct-15 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | ||
| 24-Oct-15 | Manawatu Kennel Association (Nth) | Junior in Group | 10 | Y | Y |
| 31-Oct-15 | Taupo Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 31-Oct-15 | Central Toy Dog Association (Nth) | Junior of Breed | 5 | ||
| 1-Nov-15 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | ||
| 7-Nov-15 | Poverty Bay Kennel Association (Nth) | Junior in Group | 10 | Y | Y |
| 8-Nov-15 | Poverty Bay Kennel Association (Nth) | Junior of Breed | 5 | ||
| 14-Nov-15 | Wairapa Kennel Association (AM SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (PM SHOW) (Nth) | Junior of Breed | 5 | ||
| 15-Nov-15 | Wairapa Kennel Association (Benefit Show) (Nth) | Junior of Breed | 5 | ||
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | ||
| 29-Nov-15 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | ||
| 29-Nov-15 | Taranaki Toy Dog Club (Nth) | Junior of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 655 | 615 | |||
