Results for Rising Star of the Year 2022
| Dog Name : | Osuno Battle Born |
| Breed : | Swedish Vallhund |
| Owned by : | Andy Lawrie |
| Date of Birth : | 20-Dec-20 (Eligible for Rising Star Comp until 20-Dec-22) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 335
Island Points : 335
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 7 |
| Island Competition (Top 40) | 4 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Jan-22 | Tauranga Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 9-Jan-22 | Huntly & District Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 2-Apr-22 | Cambridge Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Apr-22 | Waikato Working Dog Assocation (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Apr-22 | Taranaki Working Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Jun-22 | Hauraki Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Jul-22 | Kumeu Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 10-Jul-22 | Tokoroa Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Sep-22 | Huntly and District Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 17-Sep-22 | North Harbour Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Sep-22 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Oct-22 | Spitz Breeds Club (Nth) | Junior in Show | 25 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Oct-22 | Auckland Encore Show (Nth) | Junior in Group | 20 | Y | Y |
| 29-Oct-22 | Taupo Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 29-Oct-22 | Waikato Working Dog Association (Nth) | Junior in Show | 25 | Y | Y |
| 30-Oct-22 | Taupo Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Rosemary Hubrich Memorial) (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 335 | 335 | |||
