Results for Neuter Pointscore 2022
White Swiss Shepherd Dog
NZ Ch Pandorras Dragon-Hunter
(Nathalie Sperling)
Results for Neuter Pointscore 2022
| Dog Name : | NZ Ch Pandorras Dragon-Hunter |
| Breed : | White Swiss Shepherd Dog |
| Owned by : | Nathalie Sperling |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 359
Island Points : 319
| Win Detail | Neuter in Show | R/Up Neuter in Show | Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 2 | 4 | 11 |
| Island Competition (Top 40) | 2 | 3 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Jan-22 | Tauranga Kennel Association (Nth) | Neuter In Show | 30 | Y | Y |
| 9-Jan-22 | Huntly & District Kennel Association (Nth) | Neuter in Group | 15 | Y | Y |
| 2-Apr-22 | Cambridge Kennel Association (Show 1) (Nth) | Neuter in Group | 15 | Y | Y |
| 15-Apr-22 | North Canterbury Kennel Association (Sth) | R/Up Neuter in Group | 13 | Y | |
| 16-Apr-22 | Canterbury Kennel Association (Sth) | R/Up Neuter In Show | 27 | Y | |
| 19-Jun-22 | Hauraki Canine Association (Nth) | Neuter in Group | 15 | Y | Y |
| 9-Jul-22 | Kumeu Kennel Association (Nth) | Neuter in Group | 15 | Y | Y |
| 10-Jul-22 | Tokoroa Canine Association (Nth) | Neuter in Group | 15 | Y | Y |
| 20-Aug-22 | Eastern Bay of Plenty Kennel Association (Nth) | Neuter in Group | 15 | Y | Y |
| 21-Aug-22 | Rotorua Kennel Association (Nth) | Neuter in Group | 15 | Y | Y |
| 3-Sep-22 | Huntly and District Kennel Association (Nth) | R/Up Neuter In Show | 27 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | Neuter in Group | 15 | Y | Y |
| 17-Sep-22 | North Harbour Kennel Association (Nth) | Neuter in Group | 15 | Y | Y |
| 18-Sep-22 | Auckland Kennel Council (Nth) | Neuter In Show | 30 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | Neuter in Group | 15 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | R/Up Neuter In Show | 27 | Y | Y |
| 9-Oct-22 | Auckland Encore Show (Nth) | Neuter in Group | 15 | Y | Y |
| 22-Oct-22 | Tauranga Kennel Association (Nth) | R/Up Neuter In Show | 27 | Y | Y |
| 23-Oct-22 | Tauranga Kennel Association (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 359 | 319 | |||
