Results for Rising Star of the Year 2021
Japanese Spitz
NZ Ch Drakon A Masters Recipe
(Anya Trainor)
Results for Rising Star of the Year 2021
| Dog Name : | NZ Ch Drakon A Masters Recipe |
| Breed : | Japanese Spitz |
| Owned by : | Anya Trainor |
| Date of Birth : | 8-Jul-20 (Eligible for Rising Star Comp until 8-Jul-22) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 115
Island Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Jan-21 | Manawatu Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Jan-21 | Manawatu Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Jan-21 | Wanganui Kennel Society (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Jan-21 | Hibiscus Coast Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Jan-21 | Purina Pro Plan Auckland Exhibition Centre (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Jan-21 | Purina Pro Plan Auckland Exhibition Centre (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Mar-21 | Wairoa Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 20-Mar-21 | Wairoa Kennel Association (Show 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 21-Mar-21 | Napier Kennel Centre (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 21-Mar-21 | Napier Kennel Centre (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Apr-21 | Ruahine Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 11-Apr-21 | Hawkes Bay Non-Sporting & Utility Dog Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Apr-21 | Hawkes Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Jul-21 | Pencarrow Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Jul-21 | Upper Hutt Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Aug-21 | Museum Trust Association Benefit Show (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Aug-21 | Wellington Ladies Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
