Results for Rising Star of the Year 2019
Rhodesian Ridgeback
PuririKnoll Fire Lake
(Sue Laywood)
Results for Rising Star of the Year 2019
| Dog Name : | PuririKnoll Fire Lake |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Sue Laywood |
| Date of Birth : | 22-Sep-18 (Eligible for Rising Star Comp until 22-Sep-20) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 85
Island Points : 85
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 27-Jan-19 | Auckland Kennel Council (Nth) | Baby of Breed | 5 | Y | Y |
| 2-Feb-19 | Hibiscus Coast Kennel Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 3-Feb-19 | Black Hawk Auckland Exhibition Centre (SHOW 1) (Nth) | Baby in Group | 10 | Y | Y |
| 9-Mar-19 | Hamilton Kennel Association (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 9-Mar-19 | Hamilton Kennel Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 8-Jun-19 | Black Hawk Auckland Exhibition Centre (SHOW 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-Aug-19 | Ladies Kennel Association (SHOW 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 11-Aug-19 | Ladies Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Oct-19 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 85 | 85 | |||
