Results for Rising Star of the Year 2019
Welsh Corgi (Cardigan)
NZ Ch Kawera Knight Hawk
(W O'Callaghan/H Wald)
Results for Rising Star of the Year 2019
| Dog Name : | NZ Ch Kawera Knight Hawk |
| Breed : | Welsh Corgi (Cardigan) |
| Owned by : | W O'Callaghan/H Wald |
| Date of Birth : | 22-Apr-18 (Eligible for Rising Star Comp until 22-Apr-20) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 80
Island Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 19-Jan-19 | Manawatu Kennel Association (SHOW 1) (Nth) | Minor of Breed | 5 | Y | Y |
| 19-Jan-19 | Manawatu Kennel Association (SHOW 2) (Nth) | Minor of Breed | 5 | Y | Y |
| 20-Jan-19 | Kapi-Mana Kennel Society (SHOW 1) (Nth) | Minor of Breed | 5 | Y | Y |
| 20-Jan-19 | Kapi-Mana Kennel Society (SHOW 2) (Nth) | Minor of Breed | 5 | Y | Y |
| 9-Feb-19 | Horowhenua Kennel Association (Plate Show) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Feb-19 | Horowhenua Kennel Association (Cup Show) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Mar-19 | Central Hawkes Bay Kennel Society (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Mar-19 | Central Hawkes Bay Kennel Society (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 13-Apr-19 | Ruahine Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Apr-19 | Ruahine Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Apr-19 | Central Welsh Corgi League (Nth) | Puppy of Breed | 5 | Y | Y |
| 27-Apr-19 | Manawatu Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Apr-19 | Kapi Mana Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Nov-19 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Nov-19 | Taranaki Working Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Dec-19 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 80 | 80 | |||
