Results for Rising Star of the Year 2019
| Dog Name : | Nikar Good Deed Done (AI) (Imp AUST) |
| Breed : | American Staffordshire Terrier |
| Owned by : | Amanda Lucas |
| Date of Birth : | 10-Aug-19 (Eligible for Rising Star Comp until 10-Aug-21) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 150
Island Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 2 |
| Island Competition (Top 40) | 2 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Nov-19 | Central Terrier Club (Nth) | Baby of Breed | 5 | Y | Y |
| 16-Nov-19 | Wairarapa Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 17-Nov-19 | Wairarapa Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 7-Dec-19 | East Coast Gundog Show Society (Nth) | Baby of Breed | 5 | Y | Y |
| 7-Dec-19 | East Coast Ladies Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 8-Dec-19 | Hawkes Bay Terrier Club (Nth) | Baby in Show | 25 | Y | Y |
| 8-Dec-19 | East Coast Ladies Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 14-Dec-19 | Hutt Valley Kennel Centre (Show 1) (Nth) | Baby in Show | 50 | Y | Y |
| 14-Dec-19 | Hutt Valley Kennel Centre (Show 2) (Nth) | Baby in Group | 20 | Y | Y |
| 15-Dec-19 | Hutt Valley Kennel Centre (Show 3) (Nth) | Baby of Breed | 5 | Y | Y |
| 15-Dec-19 | Hutt Valley Kennel Centre (Show 4) (Nth) | Baby in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 150 | |||
