Results for Rising Star of the Year 2019
| Dog Name : | Bindura Bay Express |
| Breed : | Whippet |
| Owned by : | Tui Cherry |
| Date of Birth : | 18-Mar-19 (Eligible for Rising Star Comp until 18-Mar-21) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 125
Island Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Aug-19 | Wellington Ladies Kennel Association (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 3-Oct-19 | The South Island Whippet Club (Sth) | Minor in Show | 25 | Y | |
| 9-Nov-19 | Poverty Bay Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Nov-19 | Poverty Bay Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Nov-19 | Wairarapa Kennel Association (Nth) | Minor of Breed | 5 | Y | Y |
| 17-Nov-19 | Wairarapa Kennel Association (Nth) | Minor of Breed | 5 | Y | Y |
| 17-Nov-19 | Wellington Hound Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Dec-19 | East Coast Ladies Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 14-Dec-19 | Hutt Valley Kennel Centre (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Dec-19 | Hutt Valley Kennel Centre (Show 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 15-Dec-19 | Hutt Valley Kennel Centre (Show 3) (Nth) | Puppy in Group | 20 | Y | Y |
| 15-Dec-19 | Hutt Valley Kennel Centre (Show 4) (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 100 | |||
