Results for Rising Star of the Year 2019
| Dog Name : | El-toro Buzzy Bumblebee |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Lavinia Goodwin |
| Date of Birth : | 7-Mar-19 (Eligible for Rising Star Comp until 7-Mar-21) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 125
Island Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 0 |
| Island Competition (Top 40) | 2 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Jun-19 | Hauraki Canine Association (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 16-Jun-19 | Hauraki Canine Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 29-Jun-19 | Horowhenua & Kapiti Toy Dog Club (SHOW 1) (Nth) | Baby in Show | 25 | Y | Y |
| 30-Jun-19 | Manawatu Toy Dog Club (SHOW 3) (Nth) | Baby in Show | 25 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 17-Aug-19 | Wellington Ladies Kennel Association (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 18-Aug-19 | Wellington Ladies Kennel Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 24-Aug-19 | Rotorua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 3-Oct-19 | Canterbury Toy Dog Society (Sth) | Puppy of Breed | 5 | Y | |
| 5-Oct-19 | National Dog Show 2019 (Sth) | Puppy of Breed | 5 | Y | |
| 5-Oct-19 | Marlborough Sunshine Show (Sth) | Puppy of Breed | 5 | Y | |
| 16-Nov-19 | Wairarapa Kennel Association (Nth) | Minor of Breed | 5 | Y | Y |
| 23-Nov-19 | Auckland Toy Dog Club (Nth) | Minor of Breed | 5 | Y | Y |
| 30-Nov-19 | South Taranaki Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Dec-19 | Heretaunga Plains Toy Dog Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Dec-19 | Heretaunga Plains Toy Dog Society (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 110 | |||
