Results for Rising Star of the Year 2019
Golden Retriever
Sandlewood The Antz Pantz
(G Nelson & P Gordon)
Results for Rising Star of the Year 2019
| Dog Name : | Sandlewood The Antz Pantz |
| Breed : | Golden Retriever |
| Owned by : | G Nelson & P Gordon |
| Date of Birth : | 14-Mar-18 (Eligible for Rising Star Comp until 14-Mar-20) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 110
Island Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Feb-19 | Hibiscus Coast Kennel Association (SHOW 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 3-Feb-19 | Black Hawk Auckland Exhibition Centre (SHOW 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 24-Feb-19 | North Harbour Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Mar-19 | Hamilton Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Apr-19 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Apr-19 | Cambridge Kennel Association (BENEFIT SHOW) (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Apr-19 | Cambridge Kennel Association (SHOW 3) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Aug-19 | Ladies Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Aug-19 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Sep-19 | Golden Retriever Club (Nth) | Limit in Show | 25 | Y | Y |
| 19-Oct-19 | Bay of Islands Canine Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 20-Oct-19 | Bay of Islands Canine Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 110 | |||
