Results for Breed Challenge 2019
| Dog Name : | Sarkville Rubyrose at Kernoel |
| Breed : | Dachshund (Long Haired) |
| Owned by : | Karen Hatfull |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 49 (Includes 4 Best of Breed wins from Top 40)
Island Points : 49 (Includes 4 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 19-Jan-19 | Manawatu Kennel Association (SHOW 1) (Nth) | Reserve of Breed | 5 | Y | Y |
| 19-Jan-19 | Manawatu Kennel Association (SHOW 2) (Nth) | Reserve of Breed | 5 | Y | Y |
| 20-Jan-19 | Kapi-Mana Kennel Society (SHOW 1) (Nth) | Best of Breed | 6 | Y | Y |
| 9-Feb-19 | Horowhenua Kennel Association (Plate Show) (Nth) | Reserve of Breed | 1 | Y | Y |
| 10-Feb-19 | Horowhenua Kennel Association (Cup Show) (Nth) | Reserve of Breed | 1 | Y | Y |
| 16-Feb-19 | Tokoroa Canine Association (SHOW 1) (Nth) | Reserve of Breed | 2 | Y | Y |
| 17-Feb-19 | Tokoroa Canine Association (SHOW 2) (Nth) | Reserve of Breed | 2 | Y | Y |
| 16-Mar-19 | Wanganui Kennel Society (Nth) | Reserve of Breed | 2 | Y | Y |
| 17-Mar-19 | Wanganui Kennel Society (Nth) | Reserve of Breed | 2 | Y | Y |
| 30-Mar-19 | Wairoa Kennel Association (Show 1) (Nth) | Reserve of Breed | 4 | Y | Y |
| 31-Mar-19 | Napier Kennel Centre (Show 2) (Nth) | Reserve of Breed | 4 | Y | Y |
| 13-Apr-19 | East Coast Hound Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 13-Apr-19 | Ruahine Kennel Association (SHOW 1) (Nth) | Reserve of Breed | 1 | Y | Y |
| 14-Apr-19 | Ruahine Kennel Association (SHOW 2) (Nth) | Reserve of Breed | 1 | Y | Y |
| 27-Apr-19 | Manawatu Kennel Association (SHOW 1) (Nth) | Best of Breed | 1 | Y | Y |
| 28-Apr-19 | Kapi Mana Kennel Society (Nth) | Best of Breed | 1 | Y | Y |
| 5-May-19 | Hawkes Bay Kennel Association (Show 2) (Nth) | Best of Breed | 1 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 2) (Nth) | Reserve of Breed | 3 | Y | Y |
| 24-Aug-19 | Rotorua Kennel Association (Nth) | Reserve of Breed | 3 | Y | Y |
| 25-Aug-19 | Rotorua Kennel Association (Nth) | Reserve of Breed | 3 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 49 | 49 | |||
