Results for Rising Star of the Year 2017
| Dog Name : | NZ Ch Mayvale's Russian Dancer |
| Breed : | Borzoi |
| Owned by : | Wendy Finlayson |
| Date of Birth : | 7-Dec-15 (Eligible for Rising Star Comp until 7-Dec-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 170
Island Points : 170
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| Island Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-17 | Northland Canine Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Jan-17 | Northland Canine Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Jan-17 | North Shore Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Jan-17 | Hibiscus Coast Kennel Association (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 29-Jan-17 | Auckland Exhibition Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Jan-17 | Auckland Exhibition Centre (Show 2) (Nth) | Junior in Group | 20 | Y | Y |
| 5-Mar-17 | The Borzoi Club (Nth) | Junior in Show | 25 | Y | Y |
| 10-Jun-17 | Auckland Exhibition Centre (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Jun-17 | Auckland Exhibition Centre (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 18-Jun-17 | Hauraki Canine Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Jun-17 | Hauraki Canine Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Jul-17 | Kumeu Kennel Association (RED SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Sep-17 | Huntly & District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Sep-17 | Huntly & District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Oct-17 | Auckland Exhibition Centre (Benefit Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Oct-17 | Prelude Show (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 8-Oct-17 | National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Oct-17 | Tauranga Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Oct-17 | Tauranga Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Nov-17 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-17 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 170 | 170 | |||
