Results for Rising Star of the Year 2022
Rottweiler
Amajah Cover me n Candy
(S Storey & S Maindonald)
Results for Rising Star of the Year 2022
| Dog Name : | Amajah Cover me n Candy |
| Breed : | Rottweiler |
| Owned by : | S Storey & S Maindonald |
| Date of Birth : | 29-May-21 (Eligible for Rising Star Comp until 29-May-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 150
Island Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| Island Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Apr-22 | Cambridge Kennel Association (Show 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 9-Apr-22 | Auckland Non-Sporting and Utility Dog Association (Nth) | Puppy in Show | 25 | Y | Y |
| 14-May-22 | Wairoa Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-May-22 | Napier Kennel Centre (Nth) | Puppy in Group | 20 | Y | Y |
| 2-Jul-22 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Junior in Group | 20 | Y | Y |
| 3-Jul-22 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Junior in Group | 20 | Y | Y |
| 9-Jul-22 | Kumeu Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Jul-22 | Tokoroa Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 150 | |||
