Results for Rising Star of the Year 2022
| Dog Name : | Amajah Cause A stir |
| Breed : | Rottweiler |
| Owned by : | S Storey & S Maindonald |
| Date of Birth : | 29-May-21 (Eligible for Rising Star Comp until 29-May-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 185
Island Points : 185
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| Island Competition (Top 40) | 1 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Jan-22 | Central North Island Utility & Non Sporting Dog Association (Nth) | Puppy in Group | 10 | Y | Y |
| 8-Jan-22 | Tauranga Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Jan-22 | Manawatu Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 16-Jan-22 | Wanganui Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Jun-22 | Hauraki Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Aug-22 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Aug-22 | Rotorua Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 3-Sep-22 | Huntly and District Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 25-Sep-22 | Franklin Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 6-Oct-22 | Auckland Non-Sporting and Utility Dog Association (Nth) | Junior in Group | 20 | Y | Y |
| 8-Oct-22 | The Rottweiler Club Inc (Nth) | Junior in Show | 25 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Rosemary Hubrich Memorial) (Nth) | Junior in Group | 20 | Y | Y |
| 27-Nov-22 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Dec-22 | Hutt Valley Kennel Centre (AM Show) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 185 | 185 | |||
