Results for Rising Star of the Year 2022
| Dog Name : | Ushwyn Signor Smith |
| Breed : | Italian Spinone |
| Owned by : | Raewyn Radich |
| Date of Birth : | 13-Aug-21 (Eligible for Rising Star Comp until 13-Aug-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 115
Island Points : 55
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Jan-22 | Tauranga Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 8-Jan-22 | Bay of Plenty Gundog Show Society (Nth) | Baby of Breed | 5 | Y | Y |
| 9-Jan-22 | Huntly & District Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 9-Jan-22 | Waikato Gundog Club (Nth) | Baby of Breed | 5 | Y | Y |
| 15-Jan-22 | Manawatu Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 16-Jan-22 | Wanganui Kennel Society (Nth) | Baby of Breed | 5 | Y | Y |
| 22-Jan-22 | Nelson District Kennel Association (AM Show) (Sth) | Baby of Breed | 5 | Y | |
| 22-Jan-22 | Tasman Districts Gundog Society (Sth) | Baby in Show | 25 | Y | |
| 15-Apr-22 | North Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | |
| 16-Apr-22 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | |
| 18-Apr-22 | Southern Gundog Society (Sth) | Puppy of Breed | 5 | Y | |
| 2-Jul-22 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Jul-22 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Nov-22 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 12-Nov-22 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 13-Nov-22 | Continental Gundog Club (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 7-Dec-22 | Hutt Valley Kennel Centre (AM Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Dec-22 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Dec-22 | Kapi-Mana Kennel Society (PM Show) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 55 | |||
