Results for Rising Star of the Year 2022
| Dog Name : | Norwester Yorkshire Moor at Thaxmead |
| Breed : | Norwich Terrier |
| Owned by : | Jill Watson |
| Date of Birth : | 8-Mar-21 (Eligible for Rising Star Comp until 8-Mar-23) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 60
Island Points : 60
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 9-Jan-22 | Waimakariri Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 20-Feb-22 | Geraldine County Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Mar-22 | Southland Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Mar-22 | Buller Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 20-Mar-22 | Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Apr-22 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 16-Apr-22 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Aug-22 | Waikouaiti Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Sep-22 | Gore & Districts Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Sep-22 | Gore & Districts Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Sep-22 | The Plains Kennel Association (Show 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Dec-22 | Southern Ladies Kennel Association (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 60 | 60 | |||
