Results for Rising Star of the Year 2022
Staffordshire Bull Terrier
NZ Ch Corkscrew Valkyrie at Westwood
(Jo Croft)
Results for Rising Star of the Year 2022
| Dog Name : | NZ Ch Corkscrew Valkyrie at Westwood |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Jo Croft |
| Date of Birth : | 27-Jun-21 (Eligible for Rising Star Comp until 27-Jun-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 270
Island Points : 270
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| Island Competition (Top 40) | 1 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Jan-22 | Tauranga Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Jan-22 | Huntly & District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Apr-22 | Cambridge Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Jun-22 | Hauraki Canine Association (Nth) | Puppy in Group | 20 | Y | Y |
| 2-Jul-22 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Jul-22 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Sep-22 | Huntly and District Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 17-Sep-22 | North Harbour Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Sep-22 | Auckland Kennel Council (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Oct-22 | Auckland Encore Show (Nth) | Junior in Group | 20 | Y | Y |
| 23-Oct-22 | Tauranga Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 3) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 4) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Rosemary Hubrich Memorial) (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Nov-22 | Franklin Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 3-Dec-22 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Dec-22 | Hawkes Bay Terrier Club (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Dec-22 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Dec-22 | Cambridge Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 270 | 270 | |||
