Results for Rising Star of the Year 2022
| Dog Name : | NZ Ch Kauriland Purple Haze at Brookvale |
| Breed : | Rottweiler |
| Owned by : | Tony & Judith Marsh / Sam Orlowski |
| Date of Birth : | 2-Apr-21 (Eligible for Rising Star Comp until 2-Apr-23) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 165
Island Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| Island Competition (Top 40) | 0 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 9-Jan-22 | Waimakariri Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 5-Mar-22 | Southland Kennel Association (Sth) | Puppy in Group | 10 | Y | Y |
| 12-Mar-22 | Buller Kennel Association (Sth) | Puppy in Group | 10 | Y | Y |
| 20-Mar-22 | Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 15-Apr-22 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 16-Apr-22 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 17-Apr-22 | Dogs NZ FCI All Breeds CACIB Show (Sth) | Junior of Breed | 5 | Y | Y |
| 14-May-22 | Marlborough Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Aug-22 | Purina Pro Plan Dunedin Exhibition Centre (AM Show) (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Aug-22 | Purina Pro Plan Dunedin Exhibition Centre (PM Show) (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Aug-22 | Waikouaiti Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Sep-22 | Gore & Districts Kennel Association (Sth) | Junior in Group | 10 | Y | Y |
| 4-Sep-22 | Gore & Districts Kennel Association (Sth) | Junior in Group | 10 | Y | Y |
| 10-Sep-22 | The Plains Kennel Association (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Sep-22 | The Plains Kennel Association (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Sep-22 | South Canterbury Kennel Society (Sth) | New Zealand Bred in Group | 10 | Y | Y |
| 18-Sep-22 | North Otago Kennel Association (Sth) | New Zealand Bred in Group | 10 | Y | Y |
| 6-Oct-22 | Auckland Non-Sporting and Utility Dog Association (Nth) | New Zealand Bred of Breed | 5 | Y | |
| 8-Oct-22 | Ardmore Dog Show (Nth) | New Zealand Bred of Breed | 5 | Y | |
| 11-Nov-22 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 12-Nov-22 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Nov-22 | South Island Non-sporting and Utility Dog Association (Sth) | Junior of Breed | 5 | Y | Y |
| 4-Dec-22 | South Otago Kennel Association (Show 1) (Sth) | Junior in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 165 | 155 | |||
