Results for Breed Challenge 2022
| Dog Name : | Ujamaa Bucaneer (Imp AUST) |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Deanna Pender |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 166 (Includes 16 Best of Breed wins from Top 40)
Island Points : 166 (Includes 16 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Jan-22 | Wanganui Kennel Society (Nth) | Reserve of Breed | 9 | Y | Y |
| 14-May-22 | Wairoa Kennel Association (Nth) | Reserve of Breed | 4 | Y | Y |
| 19-Jun-22 | Hauraki Canine Association (Nth) | Best of Breed | 9 | Y | Y |
| 9-Jul-22 | Kumeu Kennel Association (Nth) | Best of Breed | 9 | Y | Y |
| 10-Jul-22 | Tokoroa Canine Association (Nth) | Reserve of Breed | 8 | Y | Y |
| 21-Aug-22 | Rotorua Kennel Association (Nth) | Reserve of Breed | 10 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | Best of Breed | 10 | Y | Y |
| 17-Sep-22 | North Harbour Kennel Association (Nth) | Best of Breed | 8 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Reserve of Breed | 11 | Y | Y |
| 29-Oct-22 | Taupo Kennel Association (Nth) | Best of Breed | 7 | Y | Y |
| 30-Oct-22 | Taupo Kennel Association (Nth) | Best of Breed | 7 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 1) (Nth) | Best of Breed | 5 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 2) (Nth) | Best of Breed | 5 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 3) (Nth) | Reserve of Breed | 4 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 4) (Nth) | Best of Breed | 5 | Y | Y |
| 26-Nov-22 | South Taranaki Kennel Centre (Nth) | Best of Breed | 5 | Y | Y |
| 27-Nov-22 | South Taranaki Kennel Centre (Nth) | Best of Breed | 5 | Y | Y |
| 7-Dec-22 | Hutt Valley Kennel Centre (AM Show) (Nth) | Best of Breed | 6 | Y | Y |
| 8-Dec-22 | Wellington Ladies Kennel Association (Nth) | Reserve of Breed | 5 | Y | Y |
| 8-Dec-22 | Kapi-Mana Kennel Society (PM Show) (Nth) | Reserve of Breed | 5 | Y | Y |
| 11-Dec-22 | Wairarapa Kennel Association (Nth) | Best of Breed | 6 | Y | Y |
| 11-Dec-22 | Wellington Hound Association (Nth) | Reserve of Breed | 5 | Y | Y |
| 17-Dec-22 | Wellington Kennel Centre (Nth) | Best of Breed | 2 | Y | Y |
| 18-Dec-22 | Wellington Kennel Centre (Nth) | Best of Breed | 3 | Y | Y |
| 31-Dec-22 | Cambridge Kennel Association (Nth) | Best of Breed | 13 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 166 | 166 | |||
