Results for Breed Challenge 2022
| Dog Name : | NZ Ch Brynmor Ladies League |
| Breed : | Welsh Springer Spaniel |
| Owned by : | Kelly Te Reo |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 127 (Includes 8 Best of Breed wins from Top 40)
Island Points : 120 (Includes 7 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 9-Jan-22 | Huntly & District Kennel Association (Nth) | Reserve of Breed | 9 | Y | Y |
| 15-Jan-22 | Manawatu Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 16-Jan-22 | Wanganui Kennel Society (Nth) | Best of Breed | 2 | Y | Y |
| 15-Apr-22 | North Canterbury Kennel Association (Sth) | Best of Breed | 3 | Y | |
| 16-Apr-22 | Canterbury Kennel Association (Sth) | Reserve of Breed | 2 | Y | |
| 18-Apr-22 | Southern Gundog Society (Sth) | Reserve of Breed | 2 | Y | |
| 14-May-22 | Wairoa Kennel Association (Nth) | Reserve of Breed | 3 | Y | Y |
| 19-Jun-22 | Hauraki Canine Association (Nth) | Reserve of Breed | 4 | Y | Y |
| 2-Jul-22 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Reserve of Breed | 2 | Y | Y |
| 3-Jul-22 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Reserve of Breed | 2 | Y | Y |
| 20-Aug-22 | Eastern Bay of Plenty Kennel Association (Nth) | Best of Breed | 3 | Y | Y |
| 21-Aug-22 | Rotorua Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 3-Sep-22 | Huntly and District Kennel Association (Nth) | Reserve of Breed | 8 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | Reserve of Breed | 8 | Y | Y |
| 4-Sep-22 | Waikato Gundog Club (Nth) | Best of Breed | 6 | Y | Y |
| 17-Sep-22 | North Harbour Kennel Association (Nth) | Reserve of Breed | 3 | Y | Y |
| 18-Sep-22 | Auckland Kennel Council (Nth) | Best of Breed | 4 | Y | Y |
| 6-Oct-22 | Waitemata Gundog Club (Nth) | Reserve of Breed | 2 | Y | Y |
| 7-Oct-22 | Auckland Spaniel Club (Nth) | Reserve of Breed | 9 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | Best of Breed | 8 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Reserve of Breed | 7 | Y | Y |
| 22-Oct-22 | Bay of Plenty Gundog Show Society (Nth) | Reserve of Breed | 7 | Y | Y |
| 22-Oct-22 | Tauranga Kennel Association (Nth) | Best of Breed | 7 | Y | Y |
| 23-Oct-22 | Tauranga Kennel Association (Nth) | Reserve of Breed | 6 | Y | Y |
| 23-Oct-22 | Bay of Plenty Gundog Show Society (Nth) | Reserve of Breed | 7 | Y | Y |
| 30-Oct-22 | Taupo Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | Reserve of Breed | 1 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Rosemary Hubrich Memorial) (Nth) | Best of Breed | 2 | Y | Y |
| 20-Nov-22 | Franklin Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 3-Dec-22 | East Coast Ladies Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 3-Dec-22 | East Coast Gundog Show Society (Nth) | Reserve of Breed | 1 | Y | Y |
| 4-Dec-22 | East Coast Ladies Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 127 | 120 | |||
