Results for Rising Star of the Year 2021
| Dog Name : | Suedanka Received My Halo |
| Breed : | Cocker Spaniel |
| Owned by : | Amanda Calman |
| Date of Birth : | 8-Jan-21 (Eligible for Rising Star Comp until 8-Jan-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 155
Island Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| Island Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Apr-21 | Cambridge Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 18-Apr-21 | Hauraki Canine Association (Nth) | Baby of Breed | 5 | Y | Y |
| 24-Apr-21 | Hamilton Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 8-May-21 | Eastern Bay of Plenty Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 9-May-21 | Rotorua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 5-Jun-21 | Wellington Kennel Centre (Mary Crawford Memorial) (Nth) | Baby in Group | 20 | Y | Y |
| 10-Jul-21 | Kumeu Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 11-Jul-21 | Tokoroa Canine Association (Nth) | Puppy in Show | 50 | Y | Y |
| 14-Aug-21 | The Gundog Society Inc (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Aug-21 | Wellington Ladies Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 155 | |||
