Results for Rising Star of the Year 2021
| Dog Name : | NZ Ch Nikar Good Deed Done (AI) (Imp AUST) |
| Breed : | American Staffordshire Terrier |
| Owned by : | Amanda Lucas |
| Date of Birth : | 10-Aug-19 (Eligible for Rising Star Comp until 10-Aug-21) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 125
Island Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 6-Feb-21 | Horowhenua Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 7-Feb-21 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Mar-21 | Wairoa Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Mar-21 | Wairoa Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Mar-21 | Napier Kennel Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Mar-21 | Napier Kennel Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Apr-21 | Hutt Valley Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| 3-Apr-21 | Hutt Valley Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Apr-21 | Kapi-Mana Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Apr-21 | Hawkes Bay Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 5-Jun-21 | Wellington Kennel Centre (Mary Crawford Memorial) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Jul-21 | Kumeu Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Jul-21 | Tokoroa Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Jul-21 | Pencarrow Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Jul-21 | Upper Hutt Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Aug-21 | Museum Trust Association Benefit Show (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 125 | |||
