Results for Rising Star of the Year 2019
Golden Retriever
Mistymoor Fly Me To The Moon
(J Cook)
Results for Rising Star of the Year 2019
| Dog Name : | Mistymoor Fly Me To The Moon |
| Breed : | Golden Retriever |
| Owned by : | J Cook |
| Date of Birth : | 1-Apr-18 (Eligible for Rising Star Comp until 1-Apr-20) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 180
Island Points : 180
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 4 |
| Island Competition (Top 40) | 2 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 19-Jan-19 | Manawatu Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Jan-19 | Manawatu Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Jan-19 | Kapi-Mana Kennel Society (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Mar-19 | Wanganui Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Mar-19 | Wanganui & District Gundog Society (Nth) | Puppy in Show | 25 | Y | Y |
| 17-Mar-19 | Wanganui Kennel Society (Nth) | Puppy in Group | 20 | Y | Y |
| 23-Mar-19 | New Plymouth Kennel Centre (Nth) | Puppy in Group | 20 | Y | Y |
| 27-Apr-19 | Manawatu Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Apr-19 | Kapi Mana Kennel Society (Nth) | Junior in Group | 20 | Y | Y |
| 2-Jun-19 | Wellington Kennel Centre (GOLD SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Aug-19 | The Gundog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Aug-19 | Wellington Ladies Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Aug-19 | Central Golden Retriever Club (SHOW 2) (Nth) | Limit in Show | 25 | Y | Y |
| 30-Nov-19 | South Taranaki Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| 1-Dec-19 | Taranaki Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Dec-19 | East Coast Gundog Show Society (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 180 | 180 | |||
