Results for Rising Star of the Year 2019
| Dog Name : | NZ Ch Maraschino Princess Ala |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Dr T J Tonkin & C E Walters |
| Date of Birth : | 13-Mar-18 (Eligible for Rising Star Comp until 13-Mar-20) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 105
Island Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 30-Mar-19 | Geraldine County Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 31-Mar-19 | Geraldine County Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Apr-19 | Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 7-Apr-19 | Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Apr-19 | Nelson Ladies Kennel Association (AM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 13-Apr-19 | Nelson Ladies Kennel Association (PM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Apr-19 | North Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 20-Apr-19 | North Canterbury Kennel Association (PM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 20-Apr-19 | North Canterbury Kennel Association (AM BENEFIT SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-May-19 | Ellesmere A & P Society (Show 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 5-May-19 | Ellesmere A & P Society (Show 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Jun-19 | Dominion Chihuahua Club (Sth) | Open in Show | 25 | Y | Y |
| 31-Aug-19 | The Plains Kennel Association (Show 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 1-Sep-19 | The Plains Kennel Association (Show 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 26-Oct-19 | Dominion Chihuahua Club (Sth) | Open of Breed | 5 | Y | Y |
| 7-Dec-19 | Canterbury Junior Kennel Society (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Dec-19 | Canterbury Junior Kennel Society (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 105 | |||
