Results for Breed Challenge 2019
Japanese Spitz
Mondial Save the Best for Last
(Sue Howard)
Results for Breed Challenge 2019
| Dog Name : | Mondial Save the Best for Last |
| Breed : | Japanese Spitz |
| Owned by : | Sue Howard |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 45 (Includes 0 Best of Breed wins from Top 40)
Island Points : 45 (Includes 0 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 26-Jan-19 | Auckland Non-Sporting & Utility Dog Assn (Nth) | Reserve of Breed | 2 | Y | Y |
| 27-Jan-19 | Auckland Kennel Council (Nth) | Reserve of Breed | 2 | Y | Y |
| 3-Feb-19 | Black Hawk Auckland Exhibition Centre (SHOW 2) (Nth) | Reserve of Breed | 7 | Y | Y |
| 23-Feb-19 | North Harbour Kennel Association (SHOW 1) (Nth) | Reserve of Breed | 4 | Y | Y |
| 24-Feb-19 | North Harbour Kennel Association (SHOW 2) (Nth) | Reserve of Breed | 4 | Y | Y |
| 9-Mar-19 | Hamilton Kennel Association (SHOW 1) (Nth) | Reserve of Breed | 4 | Y | Y |
| 9-Mar-19 | Hamilton Kennel Association (SHOW 2) (Nth) | Reserve of Breed | 4 | Y | Y |
| 10-Mar-19 | Asian Breeds Club (Nth) | Reserve of Breed | 4 | Y | Y |
| 16-Jun-19 | Hauraki Canine Association (SHOW 1) (Nth) | Reserve of Breed | 6 | Y | Y |
| 24-Nov-19 | Franklin Kennel Association (Show 2) (Nth) | Reserve of Breed | 8 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 45 | 45 | |||
