Results for Rising Star of the Year 2017
| Dog Name : | NZ Ch Ulyanov The Truth is out there |
| Breed : | Borzoi |
| Owned by : | C Holloway/W Goodin |
| Date of Birth : | 21-Aug-15 (Eligible for Rising Star Comp until 21-Aug-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 140
Island Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-17 | Northland Canine Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 21-Jan-17 | Northland Canine Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Jan-17 | North Shore Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Jan-17 | North Shore Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Jan-17 | Hibiscus Coast Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Jan-17 | Hibiscus Coaat Kennel Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Jan-17 | Auckland Exhibition Centre (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Jan-17 | Auckland Exhibition Centre (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Feb-17 | Tokoroa Canine Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Feb-17 | Tokoroa Canine Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Mar-17 | Hamilton Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Mar-17 | Hamilton Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Mar-17 | The Hound Club of Auckland (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Mar-17 | New Plymouth Kennel Centre (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Mar-17 | New Plymouth Kennel Centre (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Apr-17 | The Hound Club of Auckland (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Apr-17 | Auckland Kennel Council (RED SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Apr-17 | Auckland Kennel Council (BLACK SHOW) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 29-Apr-17 | Eastern Bay of Plenty Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Apr-17 | Eastern Bay of Plenty Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 18-Jun-17 | Hauraki Canine Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Jun-17 | Hauraki Canine Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Jul-17 | Kumeu Kennel Association (BLUE SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 13-Aug-17 | Ladies Kennel Association (Clyde Rogers Memorial) (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 13-Aug-17 | Ladies Kennel Association (Clyde Rogers Memorial) (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
