Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Earlingford Centrefold at Canoui |
| Breed : | Basset Hound |
| Owned by : | Lynn Bevan |
| Date of Birth : | 16-Feb-14 (Eligible for Rising Star Comp until 16-Feb-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 160
Island Points : 160
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| Island Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (AM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Jan-15 | Manawatu Kennel Association (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-15 | Auckland Exhibition Centre (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-15 | Auckland Exhibition Centre (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Feb-15 | Tokoroa Canine Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Feb-15 | Wellington Hound Association (Nth) | Puppy in Show | 25 | Y | Y |
| 15-Feb-15 | Horowhenua Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 28-Feb-15 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Mar-15 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Mar-15 | New Plymouth Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Mar-15 | New Plymouth Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Sep-15 | Bay of Islands Canine Association (Nth) | Junior in Group | 10 | Y | Y |
| 20-Sep-15 | Bay of Islands Canine Association (Nth) | Junior in Group | 10 | Y | Y |
| 17-Oct-15 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Oct-15 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Nov-15 | Wairapa Kennel Association (Benefit Show) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 160 | 160 | |||
