Results for Rising Star of the Year 2015
| Dog Name : | Autumn Rain At Whitout |
| Breed : | Poodle (Miniature) |
| Owned by : | Wendy Jellyman |
| Date of Birth : | 23-Mar-14 (Eligible for Rising Star Comp until 23-Mar-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 140
Island Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 7-Feb-15 | Tokoroa Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Feb-15 | Central North Island Utility & Non Sporting Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Feb-15 | Tokoroa Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Feb-15 | Central North Island Utility & Non Sporting Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Feb-15 | Central Hawkes Bay Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Mar-15 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Mar-15 | The Poodle Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Mar-15 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Mar-15 | The Poodle Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Mar-15 | Wanganui Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Mar-15 | Wanganui Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Mar-15 | New Plymouth Kennel Centre (Nth) | Puppy in Group | 20 | Y | Y |
| 22-Mar-15 | New Plymouth Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 9-May-15 | Hawkes Bay Non-Sporting & Utility Dog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 9-May-15 | Hawkes Bay Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 10-May-15 | Hawkes Bay Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 31-May-15 | Wellington Kennel Centre (Platinum Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Jun-15 | The Poodle Club (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Jun-15 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Aug-15 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Aug-15 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
