Results for Rising Star of the Year 2015
| Dog Name : | Kaylajaz Ace of Spades |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | N Valentic |
| Date of Birth : | 22-Sep-14 (Eligible for Rising Star Comp until 22-Sep-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 280
Island Points : 280
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 5 |
| Island Competition (Top 40) | 3 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (PM SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 14-Feb-15 | Horowhenua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 15-Feb-15 | Horowhenua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 28-Feb-15 | Central Hawkes Bay Kennel Society (Nth) | Baby in Show | 50 | Y | Y |
| 28-Feb-15 | Hawkes Bay Terrier Club (Nth) | Baby of Breed | 5 | Y | Y |
| 1-Mar-15 | Hawkes Bay Terrier Club (Nth) | Baby in Show | 25 | Y | Y |
| 1-Mar-15 | Central Hawkes Bay Kennel Society (Nth) | Baby of Breed | 5 | Y | Y |
| 10-May-15 | Hawkes Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Aug-15 | Wellington Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Aug-15 | Wellington Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 12-Sep-15 | Eukanuba Wellington Event Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Oct-15 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Oct-15 | Manawatu Kennel Association (Nth) | Junior in Group | 10 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (AM SHOW) (Nth) | Junior in Show | 50 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (PM SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 15-Nov-15 | Wairapa Kennel Association (Benefit Show) (Nth) | Junior in Group | 20 | Y | Y |
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Nov-15 | South Taranaki Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 280 | 280 | |||
