Results for Rising Star of the Year 2015
Schipperke
NZ Gr Ch Sanlyn Pickapocket
(S Macklin)
Results for Rising Star of the Year 2015
| Dog Name : | NZ Gr Ch Sanlyn Pickapocket |
| Breed : | Schipperke |
| Owned by : | S Macklin |
| Date of Birth : | 19-May-13 (Eligible for Rising Star Comp until 19-May-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 420
Island Points : 410
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 7 |
| Island Competition (Top 40) | 5 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (PM SHOW) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 17-Jan-15 | Manawatu Kennel Association (AM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 14-Feb-15 | Horowhenua Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 15-Feb-15 | Horowhenua Kennel Association (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 28-Feb-15 | Hawkes Bay Non-Sporting & Utility Dog Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Feb-15 | Central Hawkes Bay Kennel Society (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 1-Mar-15 | Central Hawkes Bay Kennel Society (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 7-Mar-15 | Hamilton Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 8-Mar-15 | Hamilton Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 15-Mar-15 | Wanganui Kennel Society (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 2) (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 3-Apr-15 | North Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 4-Apr-15 | North Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 420 | 410 | |||
