Results for Rising Star of the Year 2015
| Dog Name : | Gesundheit Petite Eva |
| Breed : | French Bulldog |
| Owned by : | Errol D Tooth |
| Date of Birth : | 4-Mar-14 (Eligible for Rising Star Comp until 4-Mar-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 135
Island Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (AM SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 7-Feb-15 | Central North Island Utility & Non Sporting Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Feb-15 | Tokoroa Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Feb-15 | Hawkes Bay Non-Sporting & Utility Dog Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Feb-15 | Central Hawkes Bay Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Mar-15 | Central Hawkes Bay Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Mar-15 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Mar-15 | Hamilton Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Apr-15 | Auckland Bulldog Club (Nth) | Junior in Show | 25 | Y | Y |
| 4-Apr-15 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Apr-15 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Jun-15 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Jun-15 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Oct-15 | Eukanuba National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Oct-15 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 135 | 135 | |||
