Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Kamagh CoCo Republic |
| Breed : | Kerry Blue Terrier |
| Owned by : | Geoff and Cathie Whitfield |
| Date of Birth : | 25-Jan-14 (Eligible for Rising Star Comp until 25-Jan-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 325
Island Points : 325
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 9 |
| Island Competition (Top 40) | 3 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 14-Feb-15 | Horowhenua Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 28-Feb-15 | Hawkes Bay Terrier Club (Nth) | Junior in Show | 25 | Y | Y |
| 28-Feb-15 | Central Hawkes Bay Kennel Society (Nth) | Junior in Group | 20 | Y | Y |
| 1-Mar-15 | Hawkes Bay Terrier Club (Nth) | Junior in Show | 25 | Y | Y |
| 1-Mar-15 | Central Hawkes Bay Kennel Society (Nth) | Junior in Show | 50 | Y | Y |
| 7-Mar-15 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Mar-15 | Hamilton Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 14-Mar-15 | Wanganui Kennel Society (Nth) | Junior in Group | 20 | Y | Y |
| 15-Mar-15 | Wanganui Kennel Society (Nth) | Junior in Group | 20 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 1) (Nth) | Junior in Group | 20 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-May-15 | Hawkes Bay Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Jun-15 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Jun-15 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 325 | 325 | |||
