Results for Rising Star of the Year 2014
| Dog Name : | Kajen Rock My Way |
| Breed : | Schnauzer (Miniature) |
| Owned by : | K Lord and R Stanton |
| Date of Birth : | 10-Feb-13 (Eligible for Rising Star Comp until 10-Feb-15) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 225
Island Points : 225
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 4 |
| Island Competition (Top 40) | 2 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Feb-14 | Gore & District Kennel Association (Sth) | Puppy in Show | 25 | Y | Y |
| 9-Feb-14 | Gore & District Kennel Association (Sth) | Puppy in Show | 25 | Y | Y |
| 15-Feb-14 | Waikouaiti Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Feb-14 | Waikouaiti Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Mar-14 | Selwyn District Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Mar-14 | Selwyn District Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 29-Mar-14 | Geraldine County Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 30-Mar-14 | Geraldine County Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 19-Apr-14 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Apr-14 | Mackenzie County A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Aug-14 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Aug-14 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-14 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 7-Sep-14 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Oct-14 | South Canterbury Kennel Society (SHOW 1) (Sth) | Junior in Group | 20 | Y | Y |
| 12-Oct-14 | South Canterbury Kennel Society (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 25-Oct-14 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 26-Oct-14 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Nov-14 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Nov-14 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 16-Nov-14 | South Island Non-Sporting & Utility Dog Association (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Nov-14 | Waimate Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| 23-Nov-14 | Waimate Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| 6-Dec-14 | Canterbury Junior KIennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 7-Dec-14 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 225 | 225 | |||
