Results for Rising Star of the Year 2014
| Dog Name : | NZ Ch Trevlac Come on Yogi |
| Breed : | Cairn Terrier |
| Owned by : | Mrs I Calvert |
| Date of Birth : | 2-May-13 (Eligible for Rising Star Comp until 2-May-15) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 285
Island Points : 230
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| Island Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 15-Feb-14 | Waikouaiti Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 16-Feb-14 | Waikouaiti Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 30-Mar-14 | Geraldine County Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 12-Apr-14 | Nelson Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 13-Apr-14 | Nelson Ladies Kennel Association (Sth) | Puppy in Show | 25 | Y | Y |
| 18-Apr-14 | North Canterbury Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 19-Apr-14 | North Canterbury Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 20-Apr-14 | Canterbury Combined Terrier Club (Sth) | Puppy of Breed | 5 | Y | Y |
| 21-Apr-14 | Mackenzie County A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 11-May-14 | Ellesmere A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 17-May-14 | Marlborough Kennel Association (Show 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 18-May-14 | Marlborough Kennel Association (Show 3) (Sth) | Junior of Breed | 5 | Y | Y |
| 7-Sep-14 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 30-Sep-14 | Central Terrier Club (Nth) | Junior of Breed | 5 | Y | |
| 30-Sep-14 | The Terrier Club (Nth) | Junior of Breed | 5 | Y | |
| 1-Oct-14 | NZKC Auckland Prelude Show (Nth) | Junior of Breed | 5 | Y | |
| 5-Oct-14 | Eukanuba National Dog Show (Nth) | Junior in Group | 40 | Y | |
| 18-Oct-14 | West Coast Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 19-Oct-14 | West Coast Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 26-Oct-14 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Nov-14 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Nov-14 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Nov-14 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Nov-14 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 29-Nov-14 | Southern Ladies Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 30-Nov-14 | Southern Ladies Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Dec-14 | Canterbury Junior KIennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 7-Dec-14 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 285 | 230 | |||
