Results for Rising Star of the Year 2024
German Shorthaired Pointer
NZ Ch Heiderst Be Puzzled at Arosa (Imp Aust)
(Michele Reichmuth & Peter Hay)
Results for Rising Star of the Year 2024
| Dog Name : | NZ Ch Heiderst Be Puzzled at Arosa (Imp Aust) |
| Breed : | German Shorthaired Pointer |
| Owned by : | Michele Reichmuth & Peter Hay |
| Date of Birth : | 6-Sep-22 (Eligible for Rising Star Comp until 6-Sep-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 216
Island Points : 216
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| Island Competition (Top 40) | 2 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 10-Feb-24 | Tokoroa Canine Association (Nth) | Junior in Group | 26 | Y | Y |
| 11-Feb-24 | Tokoroa Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Feb-24 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Feb-24 | Central Hawkes Bay Kennel Society (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Feb-24 | Central Hawkes Bay Kennel Society (Show 3) (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Feb-24 | Hawkes Bay Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Feb-24 | Hawkes Bay Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Mar-24 | Hamilton Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 3-Mar-24 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Apr-24 | Cambridge Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 7-Apr-24 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Apr-24 | Ruahine Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Apr-24 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Champion of Breed | 5 | Y | Y |
| 11-May-24 | North Harbour Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 11-May-24 | North Harbour Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 12-May-24 | Auckland Kennel Council (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 12-May-24 | Auckland Kennel Council (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Jul-24 | Kumea Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Jul-24 | Kumea Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Sep-24 | Gundog Society (Nth) | Junior in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 216 | 216 | |||
